(1)Nga ahuatanga o te punaha
Kua whakauruhia ki te punaha whakahaere atamai Android 11.0 me te hoahoa 4K UI ahurei, ko te taumira UI atanga katoa he 4K te whakamaarama ultra-tiketike;
4-matua 64-bit teitei PTM me te hoahoanga 2xCA73+2xCA53, e tautoko ana i te karaka teitei o te 1.5GHz;
(2) Te ahua me te mana pa mohio
Hoahoa taha tino kuiti, te ahua katoa (te hiriwa o runga me raro me te mangu maui me te matau) he mea hukapapa;
Mua wetekina teitei-pū anga pa infrared, pa tika o ±1mm, tautoko 20-ira pa, tairongo tiketike;
me te atanga OPS, te whakawhanui i te punaha rua; e toru-ara atanga USB tautoko rorohiko me Android mahi USB tiri;
Atanga Momo-C o mua te roha mahi maha, te tuku ataata HD, te whakawhiti USB, te pa atu, te whakawhiti whatunga taputapu o waho, te tuku hiko 5V / 1A
(He maamaa nga hononga taputapu-maha tino watea, he pai, he maamaa hoki nga huihuinga)
Mua mokamoka adsorption pene atamai, kahore tīwiri adsorption inamata, mahi ohie
USB o waho, ka uru te punaha ki te aratau muna, uru ki te kupuhipa hei iriti, pai ake te tiaki i te haumarutanga o te konae;
Ko te whakamatautau whaiaro mo nga taputapu me te kore he awhina a te PC, ka taea e te miihini katoa te whakamatautau i a ia ano, ka kitea te whatunga, te RTC, te pāmahana, te puoro marama, te pa, te mahara o te punaha, te OPS me etahi atu waahanga, me te tuku tohutohu mo te take o nga raru. mo nga waahanga rereke;
Matapihi hanga-i roto i te 4K 12 megapixels, e 8 nga momo hopuoro, 10m te tawhiti o te tiki, te tautuhi hototahi o te punaha rua, he watea ake te huihuinga ataata;
(3)Tuhinga papa ma
4K tuhi papa ma me te 4K ultra-high definition taumira o nga whiu tuhi me nga whiu ngawari;
Ko nga raupaparorohiko tuhi mahi teitei, tautoko i te tohu kotahi, te tuhi-maha, te whakanui ake i te paanga o te tuhi whiu, me era atu, tautoko i nga pikitia whakauru papa ma, taapiri wharangi, papa tohu tohu sassafras, topa mai, topa atu me te kopikopiko, tiritiri waehere tahi, tetahi hongere kei raro ka taea te tuhi i tetahi atanga me etahi atu mahi;
Ko nga wharangi papa maamaa ka taea te topa, ka taea te whakakore me te whakahuri i te hiahia, kaore he rohe mo te maha o nga hikoi;
AG anti-glare 4MM karaehe tempered with Mohs 7 pakeke mo te wheako tuhi haumaru me te haumaru;
(4) Whakangungu hui
Ko nga rorohiko hui pai kua whakauruhia ki roto penei i te WPS, Atanga Nau mai, me etahi atu;
Ko te waahanga whakaata 2.4G/5G kua hangaia, e tautoko ana i te uru Ipurangi ahokore me te waahi WIFI i te wa ano;
Te tirotiro tahi ahokore, e tautoko ana i te tirotiro-tahi maha, te whakaata i te mana-whakaaro, te whakaahua mamao, te ataata, te puoro, te tiritiri tuhinga, te whakaahua pikitia, te mana mamao ahokore te makanga ira matatapu me etahi atu mahi;
Te tautuhi aunoa i nga puna tohu whakaurunga o waho mo te pekepeke, ngawari me te waatea te whakawhiti mata;
(5)He whakaaturanga pakihi
Ko te miihini tukatuka whakaahua HD: te utu mo te nekehanga o te ahua, te tukatuka whakarei tae, te hangarau whakaatu pai ira-ki-tohu;
Ko nga miihini mohio katoa-i roto i te-kotahi me nga tahua whakatere e toru nga maihao mata pa e whai ana me nga maihao pa e rima moe moe;
Ko te mata whawhai kua whakaritea, te kaupapa me te papamuri, me te tautoko a te kaitoro pāpāho rohe mo te whakarōpū aunoa kia tutuki ai nga hiahia o nga waa rereke;
Patene paetaha, tohu ki te karanga i nga mahi iti o te matapihi: poller, timer, screenshot, raka tamaiti, tuhi mata, tango pikitia, pa-tairongo, tiaki kanohi mohio me etahi atu huarahi me te whakawhiti mana pa ki te whakawhiti noa;
Tau tauira | AD-Y98 | AD-Y86 | AD-Y75 | AD-Y65 | |||
Paewhiri | Rahi Mata (inihi) | 98 | 86 | 75 | 65 | ||
Momo Rarama Whakamuri | D-LED | D-LED | D-LED | D-LED | |||
Whakatau | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |||
Tirohanga | 350CD/m² | 350CD/m² | 400CD/m² | 400CD/m² | |||
Tauwehenga Pūrata Mata | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |||
Wā Whakautu | 6ms | 6ms | 8ms | 8ms | |||
Pika Pika | 0.4298 mm ×0.4298 mm | 0.4298 mm × 0.4298 mm | 0.4298 mm × 0.4298 mm | 0.372 mm ×0.372 mm | |||
Auau anga | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |||
Koki Tirohanga | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) /178°(V) | 178°(H) / 178°(V) | |||
Taone Tae (x% NTSC) | 72% | 72% | 72% | 72% | |||
Rohe Ka kitea | 2158.8 (whakapae) ×1215.0 (poutū)mm | 1895.2 (whakapae) ×1065.0 (poutū) mm | 1650 (whakapae) ×928 (poutū)mm | 1428.48 (whakapae) ×803.52 (poutū)mm | |||
Tohu Tae | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |||
Te ora | 50,000Hora | 50,000Hora | 30,000Hora | 30,000Hora | |||
Ngā Āhuatanga Pūnaha | Putanga Pūnaha | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 | ||
Hangahanga PTM | CA53*2 +CA73*2 | CA53*2 +CA73*2 | CA53*2 +CA73*2 | CA53*2 +CA73*2 | |||
PTM Mahi Auautanga Matua | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | |||
Te maha o nga Core CPU | Tapawhā-matua | Tapawhā-matua | Tapawhā-matua | Tapawhā-matua | |||
GPU | G51MP2 | G51MP2 | G51MP2 | G51MP2 | |||
Raukaha Keteroki Roto (RAM) | 3 GB DDR4 | 3 GB DDR4 | 2 GB DDR4 | 2 GB DDR4 | |||
Rokiroki Rokiroki (ROM) | 32 GB Paerewa | 32 GB Paerewa | 32 GB Paerewa | 32 GB Paerewa | |||
Tawhā Tuku Hiko | Tuku Hiko | 100 V ~ 240 V/AC, 50/60 Hz 3A | |||||
Te Whakamahi Hiko Tiaki | ≦0.5W | ≦0.5W | ≦0.5W | ≦0.5W | |||
OPS Power Supply | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | |||
Mahi | Te Mana Apiti | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | ||
Whakawhiti Mana | *1 | *1 | *1 | *1 | |||
Kōwae Kāmera Hanga-i roto | Pika Whaihua Morahi | 3840*2160/30fps (48 megapixels, whakamuri hototahi ki te 1080p/720p/480i me etahi atu whakataunga noa) | |||||
FOV(D) Koki Tirohanga | 107°±3° | 107°±3° | 107°±3° | 107°±3° | |||
Kōwae Hangaorooro Rorohiko | Array Mac | 8-raupapa hopuoro taumira teitei | |||||
Te Tawhiti Awhe Whakaaetanga Whaihua | 10 mita | 10 mita | 10 mita | 10 mita | |||
Atanga Whakauru me te Putanga | Atanga LAN | *1 | *1 | *1 | *1 | ||
Atanga Whakauru VGA | *1 | *1 | *1 | *1 | |||
Atanga Whakauru PC-AUDIO | *1 | *1 | *1 | *1 | |||
YPBPR | *1 | *1 | *1 | *1 | |||
AV IN | *1 | *1 | *1 | *1 | |||
AV PUTA | *1 | *1 | *1 | *1 | |||
Waea taringa ki waho | *1 | *1 | *1 | *1 | |||
RF-IN | *1 | *1 | *1 | *1 | |||
SPDIF | *1 | *1 | *1 | *1 | |||
Whakauru HDMI | *3 (mua 1 ara) | *3 (mua 1 ara) | *3 (mua 1 ara) | *3 (mua 1 ara) | |||
Pa-USB | *2 (mua 1 ara) | *2 (mua 1 ara) | *2 (mua 1 ara) | *2 (mua 1 ara) | |||
Momo-c | *1(Mua, mahi tonu) Kōwhiringa | ||||||
RS-232 | *1 | *1 | *1 | *1 | |||
USB 2.0 | *5 (mua 3 ara USB ahukahuka rua hongere) | ||||||
Nga Tikanga Taiao | Te Waahi Mahi | 0℃ ~ 40℃ | 0℃ ~ 40℃ | 0℃ ~ 40℃ | 0℃ ~ 40℃ | ||
Paemahana Rokiroki | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | |||
Te haumākū whakahaere | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | |||
Rokiroki Haumākū | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |||
Wā Whakamahi Morahi | 18Hora*7Ra | 18Hora*7Ra | 18Hora*7Ra | 18Hora*7Ra | |||
Hanganga | Taumaha Kupenga | 90kg | 68kg | 55kg | 40kg | ||
Taumaha Kere | 115kg | 83kg | 64kg | 55kg | |||
Rahi Miihini Taha (L*H*W) | 2212.3MM *1315.8MM *105.9MM | 1963.5MM *1179.7MM *93.4MM | 1710MM *1022.6MM *89.6MM | 1511MM *915MM *95.25MM | |||
Rahi Mōkī (L*H*W) | 2340MM *1450MM *230MM | 2150MM *1290MM *230MM | 1860MM *1160MM *215MM | 1660MM *245MM *1045MM | |||
VESA Hole Hototahi | 4-M8 Poka Tiu 600mm*600mm | ||||||
Rauemi Take (anga kanohi /kei tuara) | Kōtaha konumohe/pepa whakarewa | ||||||
Reo | Tahua OSD | Hainamana/Ingarihi ngawari... .10+ reo | |||||
Nga Taonga Matapōkere | Wifi Antennas | *4 | *4 | *4 | *4 | ||
Pene Tuhituhi | *1 | *1 | *1 | *1 | |||
Mana Mamao | *1 | *1 | *1 | *1 | |||
Tiwhikete Whakaaetanga / Kaari Whakapumau | *1 | *1 | *1 | *1 | |||
1.8m Uea Hiko | *1 | *1 | *1 | *1 |
Ko te anga pa infrared tino tika me te taumira tae atu ki te 32768x32768 ma te whakawhitiwhiti algorithm; e tautoko ana i te mono-a-takaro; tautoko rua tekau-ira pa i raro i rua pūnaha Android me matapihi.
Paa | Whakatakotoranga Pa | Anga pa infrared |
Whakatakotoranga karaihe | 4mm Tempered Glass | |
Te Whakautu | ≤8ms | |
Pa tika | 90% te tika o te horahanga pokapū ±1mm, 10% te tika o te rohe taha ±3mm | |
Paa Diamita | ≥2mm | |
Tikanga Whakauru | Maihao pene motuhake ranei | |
Momo Atanga | USB 2.0 Tere Katoa | |
Ngaohiko Mahi | 4.75~5.25V | |
Whakamahi Hiko | ≤2 W |