(1)Ko te pouaka konumohe mate-maka me te papatahi teitei me te tiaki parakore o mua
(2)Karei te whakahou, te tauine hina
(3)Maama pango katoa, tino rerekee
(4) Karekau he pa, wahangu
(5) He pai te hono, he tere te whakaurunga
(6) Rahi kōwae 320mm*160mm
Waeine Tawhā | Tau tauira | AY1.53 | AY1.86 | AY2.0 | AY2.5 |
Pika Pika | 1.53mm | 1.86mm | 2mm | 2.5mm | |
Whirihoranga Pika | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Momo LED | SMD | SMD | SMD | SMD | |
Whakatau Waeine | 416*312 Ira | 344*258 Ira | 320*240 Ira | 256*192 Ira | |
Pika Kiato | 422500 pika/㎡ | 288906 pika/㎡ | 250000 pika/㎡ | 160000 pika/㎡ | |
Rahi Kōwae (W*H) | 320mm *160mm | 320mm *160mm | 320mm *160mm | 320mm *160mm | |
Rahi rūnanga (W*H*D) | 640mm ×480mm | 640mm ×480mm | 640mm ×480mm | 640mm ×480mm | |
Matawai me Aratau Puku | 52-sopihia te puku o naianei tonu | 43-sopihia te puku o naianei tonu | 40-sopihia te puku o naianei tonu | 32-sopihia te puku o naianei tonu | |
Whakatauranga IP | IP20 | IP20 | IP20 | IP20 | |
Momo Tiaki | Tuhinga o mua | Tuhinga o mua | Tuhinga o mua | Tuhinga o mua | |
Tawhā Optical me te Hiko | Tirohanga | ≤600cd/㎡ | ≤600cd/㎡ | ≤600cd/㎡ | ≤600cd/㎡ |
Wae Hiko (Mōrahi) | 680W/㎡ | 680W/㎡ | 680W/㎡ | 680W/㎡ | |
Waeine Hiko (Ataahua) | 270W/㎡ | 270W/㎡ | 270W/㎡ | 270W/㎡ | |
Te Pamahana Tae(Ka taea te whakarite) | 3200K —9300K | 3200K —9300K | 3200K —9300K | 3200K —9300K | |
Koki Tirohanga | H:≥170° ; V:≥170 | H:≥140° ; V:≥120 | H:≥140° ; V:≥120 | H:≥140° ; V:≥120 | |
Tauwehenga Purata Mahara | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥3000:1 | |
Mana Tirohanga | ā-ringa | ā-ringa | ā-ringa | ā-ringa | |
Ngaohiko Whakauru | AC 90 ~264V | AC 90 ~264V | AC 90 ~264V | AC 90 ~264V | |
Auautanga Mana Whakauru | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Tauine Kerei | 16bit | 16bit | 16bit | 16bit | |
Auau anga | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Tāmata Auautanga | 3840Hz | 3840Hz | 3840Hz | 3840Hz | |
Whakamahinga Tawhā | Roa ora(h) | ≥50000 | ≥50000 | ≥50000 | ≥50000 |
Tawhiti Tirohanga Manakohia | 3M | 3M | 4M | 4M | |
Te Waahi Mahi | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | |
Paemahana Rokiroki | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | |
Hononga Whakawhitiwhiti | CAT5 tuku taura (L≤100m) ; muka aratau kotahi (L≤15km) | ||||
Tauākī: Ko te mana mo te tohutoro anake, ko te mea motuhake ki te tino mana, ka huri nga korero kaore he panui. |
I mua i te whakamahi i tenei hua, panuihia kia ata mohio ki nga whakatupato e whai ake nei, me te pupuri tika mo nga uiuinga a muri ake nei!
(1)I mua i te whakahaere i te pouaka whakaata LED, panuihia te pukapuka pukapuka, me te whai i nga ture mo te tiaki haumaru me nga tohutohu e pa ana.
(2)Kia taurangi ka taea e koe te mohio me te whai ki nga aratohu haumaru katoa, nga tohutohu me nga whakatupato me nga tohutohu whakahaere, aha atu.
(3)Mo te whakaurunga hua, tirohia koa te "Whakaatu Whakaaturanga Whakaaturanga Whakaaturanga".
(4)I te wa e wetewete ana i te hua, tena koa tirohia te kohinga me te hoahoa kawe waka; tango i te hua; Tena koa hapai ma te tupato me te aro ki te haumaru!
(5) Ko te hua he whakauru kaha o naianei, tena koa whakarongo ki te haumaru ina whakamahi ana!
(6)Ko te waea whenua me hono humarie ki te whenua me te whakapiri pono, me te waea whenua me te waea kore me wehe me te pono, me te uru ki te hiko hiko kia matara atu i nga taputapu hiko teitei. (7) He maha nga wa e paheke ana te whakawhiti hiko, me tirotiro tika me te whakakapi i te pana hiko.
(8)Kare e taea te whakaweto i tenei hua mo te wa roa. E taunaki ana kia whakamahia kotahi te haurua marama me te kaha mo te 4 haora; i roto i te taiao haumākū nui, ka tūtohu kia whakamahia kotahi i te wiki me te hiko mo te 4 haora.
(9) Mena kaore i whakamahia te mata mo nga ra neke atu i te 7, me whakamahi te tikanga whakamahana i nga wa katoa. Ka tahuna te mata: 30% -50% ka whakamahanahia te kanapa mo te neke atu i te 4 haora, ka whakatikahia ki te kanapa noa 80% -100% ki te whakamarama i te tinana o te mata, ka whakakorehia te makuku, kia kore ai he rerekee o te whakamahi.
(10) A ape i te huri i te pouaka whakaata LED i roto i te ahua ma tonu, na te mea ko te naianei o te punaha te mea nui rawa atu i tenei wa.
(11) Ko te puehu i runga i te mata o te waahanga whakaatu LED ka taea te muru marie ki te paraihe ngohengohe.