(1) USB rongorau kōnae purei mahi.
(2) Android 8.0 pūnaha tāmau.
(3) Tautokohia te mahi pa rorohiko 10-ira;tautokohia te mana reo AI ki te hoki ki te wharangi kaainga, te punaha whakawhiti, te whakaweto/whakaweto, te whakatuwhera i te papa ma, te huri i te rōrahi me etahi atu mahi.
(4) Tautoko mo te topa pikitia, topa atu me te hurihanga.
(5) Tautoko mo te mahi pa e waatea ana i muri i te hurihanga o ia puna tohu.
(6) Kaore he hoahoa taiapa, whakangawari i te tukanga, pai ake te kounga whakahaere.
(7) Tautokohia te ahua whakaatu o ia puna tohu, whakahaere i te puna tohu, te rōrahi me etahi atu whakahaere tahua ma te pa.
(8) Te mana whakahaere pa o te hui atamai, te papa maahiko hiko (he kowhiria), te tauira powhiri, te huihuinga ataata, te whakarewanga mata ahokore, te mana reo AI, te turanga whakahaere tono kapua a te iwi me te tangata takitahi, 5G+WIFI6 kōwae ahokore (kwhiria).
(9) Tautoko mo nga tahua pa mo nga taviri whakahoki, nga mahi tahua, te arokite mahi, te whakawhiti hongere, te whakarereketanga oro, nga mahi papa maamaa tere (he whiriwhiri), aha atu.
(10) Ka taea te mohio ki te hokinga mai, te wharangi kaainga, te whakamutua o te tukanga, te whakawhiti tohu, te korero, te rōrahi, me era atu.
(11) Tautokohia te mana reo AI ki te hoki ki te wharangi kaainga, te punaha whakawhiti, te whakaweto/whakaweto, te whakatuwhera i te papa ma, te huri i te rōrahi me etahi atu mahi.
(12) Tautoko wifi ahokore, LAN waea.
Tauira Tauira | AZ-Y108 | AZ-Y135 | AZ-Y162 |
Ahu | 108inihi(16:9) | 135inihi(16:9) | 162inihi(16:9) |
Pika Pika | 1.25mm | 1.5625mm | 1.875mm |
Pika Kiato | 640000 ira/㎡ | 409600 ira/㎡ | 284444 ira/㎡ |
Aratau Matawai | 1/60s | 1/54s | 1/45s |
Rahi Whakaatu | 2400*1350mm | 3000*1687.5mm | 3600*2025mm |
Whakaatu Whakatau | 1280*720/1920*1080 | 1600*900/1920*1080 | 1920*1080 |
Te Whanuitanga | 2470*1515*39mm | 3070*1852*39mm | 3670*2190*39mm |
Taumaha Mata | 104Kg | 162Kg | 234Kg |
Te Whakamahi Hiko Katoa | 1.5KW | 2.2KW | 3KW |
Momo Whakaatu | Momo Whakaatu | ||
Papa Maunga Teitei Mata Mai i te Papa | 500mm—800mm (Ka taea te whakarite) | ||
Tirohanga | 0—500nits | ||
Tāmata Auautanga | 1920—3840Hz | ||
Taumata Tiaki | IP50 | ||
Koki Tirohanga | 165°/165 | ||
Ngaohiko Whakauru | 100VAC—240VAC | ||
Atanga Taputapu | USB 3.0 x 2, HDMI x 1, 3.5mm Tauranga Ororongo x 1, Tauranga Ororongo Optical x 1 | ||
Nga Mahi | Paa hui atamai, Papa Maama Hiko, tauira Nau mai, Hui Ataata, Mana reo AI, 5G+WIFI6 kōwae ahokore | ||
Nga taputapu | Ko te hopuoro ahu noa, te kamera HD, te papapātuhi Ahokore me te Kiore, Stylus | ||
Tikanga Tāuta | Papa mounted/Wall mounted | ||
Momo Tiaki | Tuhinga o mua | ||
Te Mahana Mahi | -10-50 ℃ |
Tawhā Android | |
Pūnaha | Android 8 OS A73*2+A53*2, 1.5G te auau matua |
Maharahara | 3GB |
Mokowā Rokiroki | 16GB |
Tawhā OPS | |
Pūnaha | Pūnaha Windows10 |
Maharahara | 1 X DDR4 260PIN SO-DIMM(Ngaohiko tautoko mahara 1.2V) |
Mokowā Rokiroki | 1 ×MINI PCI-E Atanga tautoko M-SATA |
Hangarau Hangarau Paa | Hangarau pa whakamohiotanga infrared induction (10 tohu) |
Kāhua Tuhituhi | Maihao, titi, ahanoa kore-marama ranei kaua e iti iho i te 5 mm te whanui (8 mm ki nga waahi maha) |
Tere Pehu | 120 piro/s |
Te Whakanoho Tika | Neke atu i te 90% o te waahi pa he ±2mm |
Te maha o nga Pa | Ariaria mutunga kore |
Whakautu Rorohiko | Te tautuhi pūnaha aunoa;≤ 15ms |
Te Tuhi Ahu o te Miihini Katoa
135" Te Tuhi Ahu